NEWSIko Wapi Zamani Officials Pay Courtesy Call to FKF Mombasa Branch to Boost Football Heritage
In a historic development for coastal grassroots football, officials from Iko Wapi Zamani initiative on Wednesday paid a...
Read More →Empowering football excellence across the Coast region through competitive leagues, grassroots development, and community engagement.
Stay updated with Coast football coverage
NEWSIn a historic development for coastal grassroots football, officials from Iko Wapi Zamani initiative on Wednesday paid a...
Read More →
Coast Regional League (ZONE A)Kaya Tiwi FC has forfeited its latest Football Kenya Federation (FKF) Coast Regional League match against Shimanzi scheduled...
Read More →
NEWSAs the country prepares to mark the first anniversary of the passing of former Prime Minister Raila Odinga,...
Read More →Explore the leagues under Coast Region football
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Freretown | 16 | 16 | 0 | 0 | 35 | 48 |
| 2 | Miritini Warriors | 14 | 10 | 3 | 1 | 28 | 33 |
| 3 | Mombasa Kings | 14 | 12 | 1 | 1 | 25 | 37 |
| 4 | Ziwani Sportiff | 13 | 10 | 2 | 1 | 32 | 32 |
| 5 | Banico United | 15 | 7 | 6 | 2 | 16 | 27 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rocky | 23 | 16 | 4 | 3 | 19 | 52 |
| 2 | Kikulacho | 24 | 15 | 4 | 5 | 26 | 49 |
| 3 | Uhuru Strikers | 25 | 14 | 6 | 5 | 22 | 48 |
| 4 | ADU Vipers | 24 | 15 | 4 | 5 | 21 | 49 |
| 5 | Roma | 24 | 11 | 5 | 8 | 12 | 38 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Legacy | 24 | 16 | 5 | 3 | 32 | 53 |
| 2 | Kwale United | 25 | 17 | 4 | 4 | 46 | 55 |
| 3 | Eastern Rovers | 25 | 15 | 7 | 3 | 21 | 52 |
| 4 | Coast Stars | 25 | 17 | 3 | 5 | 36 | 54 |
| 5 | Kingstone | 23 | 15 | 5 | 3 | 29 | 50 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmak | 33 | 25 | 4 | 4 | 37 | 79 |
| 2 | Yanga | 33 | 20 | 7 | 6 | 27 | 67 |
| 3 | RWAFA | 33 | 17 | 12 | 4 | 31 | 63 |
| 4 | Good Hope | 33 | 18 | 8 | 7 | 35 | 62 |
| 5 | Red Star | 33 | 16 | 7 | 10 | 4 | 55 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arrows of Kajembe | 8 | 5 | 1 | 2 | 7 | 16 |
| 2 | Eleven Starlets | 8 | 6 | 1 | 1 | 14 | 19 |
| 3 | Kajire Queens | 8 | 4 | 3 | 1 | 6 | 15 |
| 4 | Red Sea Ladies | 8 | 4 | 1 | 3 | -3 | 13 |
| 5 | Gicheha Queens | 8 | 4 | 1 | 3 | 4 | 13 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shikaadabu Queens | 9 | 8 | 0 | 1 | 19 | 24 |
| 2 | Panthers Starlets | 9 | 6 | 1 | 2 | 15 | 19 |
| 3 | Mountain Starlets | 9 | 5 | 2 | 2 | 7 | 17 |
| 4 | Destiny Queens | 9 | 4 | 4 | 1 | 9 | 16 |
| 5 | Kidogo Basi Starlets | 9 | 3 | 3 | 3 | 4 | 12 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KCN Poly Queens | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Madrid Queens | 3 | 2 | 1 | 0 | 9 | 7 |
| 3 | Destiny Queens | 3 | 3 | 0 | 0 | 7 | 9 |
| 4 | Changamwe Ladies | 3 | 3 | 0 | 0 | 14 | 9 |
| 5 | Marine Queens | 3 | 1 | 2 | 0 | 2 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRIGHT STARLETS FC | 8 | 6 | 1 | 1 | 19 | 19 |
| 2 | GICHEHA QUEENS | 6 | 6 | 0 | 0 | 21 | 18 |
| 3 | UKUNDA STARLETS FC | 8 | 6 | 0 | 2 | 7 | 18 |
| 4 | MACHUNGWANI LADIES | 6 | 4 | 0 | 2 | -2 | 12 |
| 5 | SHOFCO LADIES FC | 8 | 5 | 1 | 2 | 6 | 16 |
Whether you're a player, coach, referee, or fan — there's a place for you in Coast region football.